2016 Roto Standings

NOTE: We are using a new format for the roto standings this season. Click here for a detailed explanation.

Week 21 |  Week 18 |  Week 14 |  Week 11

Through Week 21
(Final Standings)
% chance of winning category Batting* % chance of winning category Pitching* Total*
(# cats)
Wk 18 Change Average**
(win%)
H2H% Roto –
H2H
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
1 Sultans of Dallas 65 60 51 49 61 53 3.40 74 21 88 65 66 73 3.86 7.26 7.08 +0.18 61 65 -4
2 Mookies ↑ 74 65 72 62 65 50 3.88 55 54 61 48 46 43 3.07 6.95 6.63 +0.32 58 60 -2
3 Lightning N Thunder ↓ 58 62 66 62 51 41 3.40 65 68 66 61 50 44 3.53 6.93 7.08 -0.15 58 58 0
4 Pissed Off Possums 51 48 65 59 50 64 3.37 53 60 59 37 45 40 2.95 6.32 6.41 -0.09 53 55 -2
5 Three Finger's Ghost ↑ 48 50 46 59 69 64 3.36 48 55 41 60 47 42 2.93 6.29 6.20 +0.09 52 49 3
6 Cuban Camels ↑ 56 50 45 66 58 55 3.29 34 55 29 47 57 57 2.78 6.08 5.76 +0.32 51 51 0
7 Conquistadors 43 53 59 36 31 29 2.51 55 50 56 67 54 59 3.40 5.90 5.87 +0.03 49 59 -10
8 Life With Fernandez ↓ 38 37 42 35 30 54 2.36 56 47 53 71 59 62 3.48 5.83 6.21 -0.38 49 42 7
9 Isotopes ↑ 35 43 43 56 57 44 2.77 38 35 27 68 56 60 2.83 5.60 5.53 +0.07 47 44 3
10 Dwarven Decimators ↓ 56 41 39 44 57 60 2.96 35 86 27 19 40 44 2.50 5.46 5.59 -0.13 45 42 3
11 Jackie Treehorn 37 49 45 35 33 33 2.32 50 60 67 18 43 46 2.85 5.17 5.40 -0.23 43 41 2
12 Washington McNasty 40 42 25 39 38 54 2.38 39 9 29 39 36 30 1.83 4.21 4.25 -0.04 35 35 0
Averages per Week*** Season Weeks 19 – 21
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 29.4 9.3 32.4 .263 .326 1.0 3.7 3.4 56.2 3.0 3.71 1.21 30.3 12.3 41.7 -.003 .002 1.0 2.7 5.7 45.3 1.0 0.04 0.00
Cuban Camels 32.1 9.0 28.9 .292 .352 2.7 2.7 3.7 44.9 1.8 3.50 1.20 34.7 12.3 33.7 .005 .002 3.3 2.7 4.3 44.3 1.7 -0.21 -0.01
Dwarven Decimators 32.5 7.7 27.2 .271 .354 3.0 2.6 6.5 44.0 0.5 4.23 1.29 29.3 4.3 23.3 .001 .001 3.3 2.7 4.3 45.3 0.3 -0.03 0.00
Isotopes 27.1 8.2 28.3 .282 .353 1.9 2.9 2.4 44.0 3.0 3.50 1.16 28.7 11.0 35.0 .003 .002 1.3 3.3 1.3 46.0 3.7 0.22 0.02
Jackie Treehorn 28.1 8.8 28.9 .263 .329 1.3 3.5 4.2 61.5 0.5 4.06 1.28 30.7 8.0 24.0 -.003 .001 2.0 2.3 2.0 51.0 1.3 0.15 0.02
Life With Fernandez 28.2 7.7 28.1 .263 .325 2.7 3.8 3.2 54.9 3.1 3.50 1.17 24.7 8.0 31.3 -.002 -.006 3.0 2.3 2.7 39.0 2.3 0.16 0.04
Lightning N Thunder 32.4 10.2 34.0 .287 .347 1.7 4.3 4.6 60.8 2.5 3.86 1.28 30.0 7.7 30.0 -.006 -.004 0.3 5.0 5.7 57.7 2.0 -0.27 -0.01
Mookies 36.4 10.6 35.4 .291 .363 2.3 3.8 3.7 58.9 1.8 3.93 1.29 40.7 11.3 36.3 .007 .004 5.7 6.0 5.7 71.0 0.0 -0.06 -0.01
Pissed Off Possums 31.1 8.8 33.4 .286 .347 3.4 3.7 4.2 57.2 1.3 3.95 1.30 32.0 10.0 36.7 -.004 -.005 2.7 3.0 2.0 62.3 1.0 0.03 -0.02
Sultans of Dallas 34.0 10.1 30.3 .275 .357 2.6 4.9 1.5 75.2 2.7 3.26 1.11 39.0 8.0 26.0 .003 .005 4.7 6.3 2.3 76.0 1.7 -0.02 -0.02
Three Finger's Ghost 30.6 8.9 29.1 .285 .366 3.3 3.4 3.8 49.4 2.5 3.91 1.29 34.0 12.7 36.3 .000 .000 2.3 3.0 4.0 44.0 2.3 0.05 0.01
Washington McNasty 28.8 8.1 24.3 .267 .333 2.6 3.0 0.7 44.3 1.4 4.34 1.37 29.0 8.0 22.3 .002 .001 2.3 2.7 0.0 31.3 1.0 -0.01 0.00
Max 36.4 10.6 35.4 .292 .366 3.4 4.9 6.5 75.2 3.1 4.34 1.37 40.7 12.7 41.7 .007 .005 5.7 6.3 5.7 76.0 3.7 0.22 0.04
Median 30.9 8.9 29.0 .279 .350 2.6 3.6 3.7 55.5 2.2 3.89 1.28 30.5 9.0 32.5 .001 .001 2.5 2.8 3.3 45.7 1.5 0.01 0.00
Min 27.1 7.7 24.3 .263 .325 1.0 2.6 0.7 44.0 0.5 3.26 1.11 24.7 4.3 22.3 -.006 -.006 0.3 2.3 0.0 31.3 0.0 -0.27 -0.02
Through Week 18
(14 weeks)
% chance of winning category Batting* % chance of winning category Pitching* Total*
(# cats)
Wk 14 Change Average**
(win%)
H2H% Roto –
H2H
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
1 Lightning N Thunder ↑ 61 68 71 69 56 46 3.71 62 64 65 60 42 43 3.36 7.08 7.18 -0.1 59 59 0
1 Sultans of Dallas 61 65 56 46 58 47 3.33 69 19 87 67 65 69 3.75 7.08 7.38 -0.3 59 60 -1
3 Mookies ↑ 71 67 73 59 63 42 3.75 47 48 54 53 44 41 2.87 6.63 6.42 +0.21 55 57 -2
4 Pissed Off Possums ↓ 51 47 64 62 55 66 3.45 56 66 54 37 46 37 2.95 6.41 6.46 -0.05 53 56 -3
5 Life With Fernandez 42 38 40 36 34 54 2.45 61 48 59 72 66 70 3.76 6.21 6.4 -0.19 52 47 5
6 Three Finger's Ghost ↑ 46 43 40 59 68 68 3.25 49 55 41 59 48 43 2.95 6.2 5.98 +0.22 52 48 4
7 Conquistadors ↓ 43 48 53 39 29 29 2.42 59 43 59 72 54 57 3.44 5.87 6.01 -0.14 49 55 -6
8 Cuban Camels ↑ 54 44 42 61 56 54 3.11 34 53 28 45 51 55 2.65 5.76 5.71 +0.05 48 47 1
9 Dwarven Decimators ↑ 59 47 43 43 57 60 3.09 34 90 25 18 40 44 2.5 5.59 4.81 +0.78 47 47 0
10 Isotopes ↓ 34 37 38 53 56 46 2.65 36 38 25 65 61 64 2.88 5.53 5.72 -0.19 46 47 -1
11 Jackie Treehorn ↓ 36 51 51 38 31 31 2.39 54 66 70 13 48 49 3.01 5.4 5.53 -0.13 45 40 5
12 Washington McNasty 41 43 28 35 35 56 2.39 40 11 33 39 34 30 1.86 4.25 4.42 -0.17 35 36 -1
Averages per Week*** Season Weeks 15 – 18
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 29.2 8.6 30.5 .266 .324 1.0 3.9 3.0 58.5 3.4 3.67 1.21 24.7 8.2 27.1 -.008 -.008 2.2 2.9 5.3 51.8 1.8 -0.14 -0.02
Cuban Camels 31.5 8.3 27.9 .287 .350 2.6 2.7 3.6 45.0 1.8 3.71 1.21 32.0 8.9 26.2 .004 .001 4.9 2.0 3.6 38.9 2.7 0.22 0.04
Dwarven Decimators 33.2 8.4 28.0 .270 .353 3.0 2.6 6.9 43.7 0.6 4.26 1.29 39.1 10.4 29.8 .014 .012 2.9 3.6 6.0 41.6 1.3 -0.05 -0.04
Isotopes 26.8 7.6 26.9 .279 .351 2.1 2.8 2.6 43.6 2.8 3.28 1.14 24.4 6.4 24.9 -.016 -.016 2.2 2.2 2.4 41.1 3.8 -0.40 -0.06
Jackie Treehorn 27.6 9.0 29.9 .266 .328 1.1 3.7 4.7 63.7 0.3 3.91 1.26 25.6 6.9 25.6 -.006 -.005 1.3 4.0 3.8 62.9 0.7 -0.28 -0.06
Life With Fernandez 28.9 7.7 27.4 .265 .331 2.7 4.1 3.3 58.1 3.2 3.34 1.13 28.7 7.6 22.9 -.003 -.002 2.4 3.6 2.9 51.3 3.6 -0.21 -0.05
Lightning N Thunder 32.9 10.8 34.8 .293 .351 2.0 4.1 4.4 61.4 2.6 4.13 1.29 30.9 11.3 32.7 .004 .001 3.1 3.3 3.6 63.3 3.6 0.40 0.06
Mookies 35.5 10.4 35.2 .284 .359 1.7 3.3 3.3 56.4 2.2 3.99 1.30 29.1 8.0 33.6 -.007 -.009 3.1 4.9 4.2 63.3 2.4 -0.39 -0.11
Pissed Off Possums 30.9 8.6 32.7 .290 .352 3.6 3.8 4.6 56.1 1.4 3.92 1.32 28.2 8.4 32.4 .000 -.002 1.6 4.0 3.3 54.7 2.7 -0.24 -0.03
Sultans of Dallas 33.0 10.5 31.2 .272 .352 2.1 4.6 1.4 75.0 3.0 3.28 1.13 30.4 9.1 31.1 .000 -.003 1.8 3.1 2.0 76.2 1.3 -0.13 -0.01
Three Finger's Ghost 29.9 8.1 27.6 .285 .366 3.4 3.4 3.7 50.5 2.6 3.86 1.28 31.6 9.3 31.1 -.010 -.002 3.3 3.3 4.0 51.1 2.2 -0.15 -0.06
Washington McNasty 28.8 8.1 24.8 .265 .332 2.7 3.0 0.8 47.0 1.5 4.35 1.37 28.0 8.0 21.6 .000 -.005 3.3 2.9 0.2 41.8 0.9 0.03 0.01
Max 35.5 10.8 35.2 .293 .366 3.6 4.6 6.9 75.0 3.4 4.35 1.37 39.1 11.3 33.6 .014 .012 4.9 4.9 6.0 76.2 3.8 0.40 0.06
Median 30.4 8.5 29.0 .276 .351 2.4 3.6 3.4 56.3 2.4 3.89 1.27 28.9 8.3 28.4 -.002 -.003 2.7 3.3 3.6 51.6 2.3 -0.15 -0.04
Min 26.8 7.6 24.8 .265 .324 1.0 2.6 0.8 43.6 0.3 3.28 1.13 24.4 6.4 21.6 -.016 -.016 1.3 2.0 0.2 38.9 0.7 -0.40 -0.11
Through Week 14
(10 weeks)
% chance of winning category Batting* % chance of winning category Pitching* Total*
(# cats)
Wk 11 Change Average**
(win%)
H2H% Roto –
H2H
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
1 Sultans of Dallas 64 68 54 43 59 53 3.41 79 14 86 83 64 71 3.97 7.38 7.55 -0.17 61 67 -6
2 Lightning N Thunder 62 64 71 63 52 40 3.52 66 70 63 55 55 56 3.66 7.18 7.45 -0.27 60 59 1
3 Pissed Off Possums 54 47 62 62 56 82 3.64 52 73 55 25 42 35 2.82 6.46 6.77 -0.31 54 54 0
4 Mookies ↑ 82 76 76 65 68 32 3.99 32 43 45 53 39 31 2.43 6.42 6.21 +0.21 53 59 -6
5 Life With Fernandez ↑ 40 38 46 38 35 57 2.54 63 52 67 72 64 68 3.86 6.40 5.86 +0.54 53 50 3
6 Conquistadors ↓ 50 49 56 44 33 22 2.54 66 26 63 82 53 57 3.46 6.01 6.43 -0.42 50 56 -6
7 Three Finger's Ghost 40 37 30 64 66 73 3.10 48 54 38 63 46 38 2.88 5.98 6.09 -0.11 50 47 3
8 Isotopes ↓ 37 42 40 64 65 48 2.96 40 40 25 59 54 58 2.76 5.72 6.15 -0.43 48 48 0
9 Cuban Camels 50 40 42 55 52 41 2.81 39 54 31 39 63 65 2.89 5.71 5.58 +0.13 48 47 1
10 Jackie Treehorn 38 59 57 42 34 33 2.63 50 70 72 11 43 43 2.90 5.53 5.13 +0.40 46 38 8
11 Dwarven Decimators ↑ 46 38 36 26 43 63 2.51 23 90 20 11 41 44 2.30 4.81 3.95 +0.86 40 39 1
12 Washington McNasty ↓ 39 42 29 33 37 54 2.34 41 14 35 47 37 34 2.07 4.42 4.83 -0.41 37 37 0
Averages per Week Season Weeks 12 – 14
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 31.3 8.8 32.0 .274 .332 0.5 4.4 1.9 61.5 4.1 3.81 1.23 34.0 7.0 32.3 .001 .001 -0.7 3.3 2.7 53.3 3.3 0.17 0.05
Cuban Camels 31.3 8.0 28.6 .283 .349 1.6 3.0 3.6 47.7 1.4 3.49 1.17 33.3 7.7 28.7 .002 -.002 1.3 4.7 3.7 55.3 2.7 0.22 0.04
Dwarven Decimators 30.5 7.5 27.2 .256 .341 3.0 2.2 7.3 44.7 0.2 4.31 1.33 36.0 10.3 33.0 .013 .012 5.3 2.7 9.3 48.3 0.0 -0.15 0.01
Isotopes 27.8 8.1 27.8 .295 .367 2.0 3.0 2.7 44.7 2.4 3.68 1.20 30.3 7.7 29.7 .010 .015 2.7 1.0 2.0 31.7 2.3 0.55 0.09
Jackie Treehorn 28.5 9.9 31.9 .272 .333 1.0 3.6 5.1 64.0 0.2 4.19 1.32 33.7 12.0 37.3 .007 .004 2.7 4.0 2.7 67.0 0.3 0.14 0.00
Life With Fernandez 29.0 7.7 29.5 .268 .333 2.8 4.4 3.5 61.2 3.1 3.55 1.18 36.3 8.0 32.3 .005 .010 5.7 6.0 2.3 58.7 3.0 -0.14 0.00
Lightning N Thunder 33.8 10.5 35.8 .289 .350 1.5 4.5 4.8 60.6 2.2 3.73 1.23 36.0 10.7 37.0 -.001 .001 1.7 3.3 6.0 55.0 2.7 0.34 0.05
Mookies 38.4 11.5 36.0 .291 .368 1.0 2.6 2.9 53.3 2.1 4.38 1.41 40.7 13.0 37.0 .004 .006 0.7 3.3 3.3 59.3 1.3 -0.29 -0.01
Pissed Off Possums 32.1 8.6 32.8 .290 .354 4.5 3.7 5.2 56.8 0.8 4.16 1.35 33.3 9.0 35.3 -.007 -.008 5.0 3.7 4.7 52.0 1.3 0.09 0.04
Sultans of Dallas 34.1 11.1 31.2 .272 .355 2.3 5.2 1.1 74.5 3.7 3.41 1.14 36.3 9.7 33.7 .007 .009 2.3 5.0 0.7 75.3 3.0 0.20 0.05
Three Finger's Ghost 29.2 7.6 26.0 .295 .368 3.5 3.5 3.6 50.2 2.7 4.01 1.34 29.3 5.3 24.3 .014 .010 3.7 3.7 4.3 49.7 2.7 0.14 0.07
Washington McNasty 29.1 8.2 26.2 .265 .337 2.4 3.1 1.1 49.3 1.8 4.32 1.36 30.3 8.3 27.0 -.003 -.001 3.3 1.7 0.7 40.7 1.0 0.22 0.06
Max 38.4 11.5 36.0 .295 .368 4.5 5.2 7.3 74.5 4.1 4.38 1.41 40.7 13.0 37.3 .014 .015 5.7 6.0 9.3 75.3 3.3 0.55 0.09
Median 30.9 8.4 30.4 .279 .350 2.2 3.6 3.6 55.1 2.2 3.91 1.28 33.8 8.7 32.7 .005 .005 2.7 3.5 3.0 54.2 2.5 0.16 0.04
Min 27.8 7.5 26.0 .256 .332 0.5 2.2 1.1 44.7 0.2 3.41 1.14 29.3 5.3 24.3 -.007 -.008 -0.7 1.0 0.7 31.7 0.0 -0.29 -0.01
Through Week 11
(7 weeks)
% chance of winning category Batting* % chance of winning category Pitching* Total*
(# cats)
Average**
(win%)
H2H% Roto –
H2H
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
1 Sultans of Dallas 67 73 53 40 53 57 3.44 79 15 86 86 71 74 4.12 7.55 63 66 -3
2 Lightning N Thunder 66 63 72 67 56 42 3.66 75 63 69 51 63 58 3.79 7.45 62 66 -4
3 Pissed Off Possums 59 45 62 71 67 88 3.94 52 77 59 20 39 36 2.83 6.77 56 54 2
4 Conquistadors 51 57 59 47 35 31 2.81 76 19 69 85 53 60 3.63 6.43 54 60 -6
5 Mookies 83 73 81 64 66 38 4.05 26 39 35 59 32 24 2.16 6.21 52 62 -10
6 Isotopes 32 44 37 63 60 47 2.84 55 44 34 60 70 69 3.31 6.15 51 49 2
7 Three Finger's Ghost 46 47 37 57 64 79 3.30 46 48 36 63 44 42 2.79 6.09 51 46 5
8 Life With Fernandez 28 37 44 38 28 45 2.21 52 58 68 73 53 61 3.65 5.86 49 41 8
9 Cuban Camels 53 42 46 58 61 46 3.06 21 52 20 27 64 66 2.52 5.58 47 50 -3
10 Jackie Treehorn 32 52 51 39 34 24 2.31 47 82 68 10 39 36 2.82 5.13 43 36 7
11 Washington McNasty 43 41 31 40 42 51 2.49 52 15 42 54 36 35 2.34 4.83 40 39 1
12 Dwarven Decimators 39 25 25 15 33 52 1.89 19 86 13 13 35 39 2.06 3.95 33 34 -1
Averages per Week R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
Conquistadors 30.1 9.6 31.9 .273 .331 1.0 4.9 1.6 65.0 4.4 3.64 1.18
Cuban Camels 30.4 8.1 28.6 .281 .351 1.7 2.3 3.6 44.4 0.9 3.27 1.13
Dwarven Decimators 28.1 6.3 24.7 .243 .329 2.0 2.0 6.4 43.1 0.3 4.46 1.32
Isotopes 26.7 8.3 27.0 .285 .352 1.7 3.9 3.0 50.3 2.4 3.13 1.11
Jackie Treehorn 26.3 9.0 29.6 .265 .329 0.3 3.4 6.1 62.7 0.1 4.05 1.32
Life With Fernandez 25.9 7.6 28.3 .263 .323 1.6 3.7 4.0 62.3 3.1 3.69 1.18
Lightning N Thunder 32.9 10.4 35.3 .290 .349 1.4 5.0 4.3 63.0 2.0 3.39 1.18
Mookies 37.4 10.9 35.6 .287 .362 1.1 2.3 2.7 50.7 2.4 4.67 1.42
Pissed Off Possums 31.6 8.4 31.7 .297 .362 4.3 3.7 5.4 58.9 0.6 4.07 1.31
Sultans of Dallas 33.1 11.7 30.1 .265 .346 2.3 5.3 1.3 74.1 4.0 3.21 1.09
Three Finger's Ghost 29.1 8.6 26.7 .281 .358 3.4 3.4 3.3 50.4 2.7 3.87 1.27
Washington McNasty 28.6 8.1 25.9 .268 .338 2.0 3.7 1.3 53.0 2.1 4.10 1.30
Max 37.4 11.7 35.6 .297 .362 4.3 5.3 6.4 74.1 4.4 4.67 1.42
Median 29.6 8.5 29.1 .277 .348 1.7 3.7 3.4 55.9 2.3 3.78 1.23
Min 25.9 6.3 24.7 .243 .323 0.3 2.0 1.3 43.1 0.1 3.13 1.09

* Values in the "batting," "pitching," and "total" columns are calculated by summing a team's probabilities in each category as proportions (e.g., 0.5 rather than 50%). This value can be interpreted as the number of categories the team is expected to win per week.
** Values in the "average" column are calculated by averaging a team's probabilities in each category. This value can be interpreted as the team's expected winning percentage. The columns to the right compare this figure to the team's actual winning percentage in our head-to-head standings.
*** Week 15, which spanned two calendar weeks and about 50% more games than a normal fantasy week, is counted as 1.5 weeks for the purpose of these calculations.